Jester Baltimore Challenge 2015
Start off western end of Plymouth Breakwater, or the Pwllheli Sailing Club’s start line on Sunday 14th June 2015.
Finish Baltimore Haven, when the linebetween Barrack Point light on the western side of the entrance and Loo Rock buoy on the eastern side of the entrance is crossed.
To sail single-handed from Plymouth, United Kingdom or from Pwllheli to Baltimore, Republic of Ireland, (ROI), a distance of about 250nm.
Conditions in Plymouth Sound were light, if not calm, but as soon as the starting canon was fired a useful offshore breeze developed. Some stood to the south of the Eddystone while others tacked into Whitsand Bay.
Many met calms off the Isles of Scilly but once across to the Irish coast conditions were a little more boisterous – even F6. Those starting from Pwhelli certainly had a brisk beat to windward.
With no significant damage or losses reported, and with two minor ‘non-incidents’ of which I am aware, I think we can safely claim that this year’s Jester Baltimore Challenge was a wonderful success. One incident involved the Courtmacsherry lifeboat due to a false alarm – although there was a rope around a rudder. The other was an alert put out by the Falmouth and Irish coastguards as the result of an understandably worried wife due to a vessel being becalmed and thus unavoidably delayed.
Our thanks to the Hafan Pwllheli Marina and Plas Heli at Pwllheli and Tamar River Sailing Club at Plymouth for providing mooorings and hosting skippers’ suppers at the start, and to Baltimore Sailing Club for their hospitality at the finish.
Starters
| Skipper | Yacht | type | LOA | Start | Finish |
| Alan Quayle | Foillan | Hurley 27 | 27′ | Pwllheli | Retired |
| Andrew Bedwell | Outlaw | Hunter 707 | 23′ | Pwllheli | Finished |
| Andy Lane | Gwezer | Jouet Regent | 27′ | Plymouth | Finished |
| Andy Robinson | Crusoe Too | Moody 29 | 29′ | Pwllheli | Retired Crosshaven |
| Bill Churchouse | Belgean | Westerly 22 | 22′ | Plymouth | Finished |
| Bob Litton | Jalina | Sadler 25 | 25′ | Plymouth | Retired |
| Brian Wilson | Sarabande | Halcyon | 27′ | Plymouth | Finished |
| Chris Collinson | Drifter | Halmatic 30 | 30′ | Pwllheli | Retired Crosshaven |
| Chris Cowlard | Jonas | Westerly 33 | 33′ | Plymouth | Finished |
| Chris Jackson | Sixpence | Albin Ballad | 30′ | Plymouth | Finished |
| Claire Templar | Duet | Hurley 22 | 22′ | Plymouth | Finished |
| Claude Van Martyn | Buffoon | Dudley Dix Mini Cruiser | 21′ | Plymouth | Finished |
| David Knowler | Headway III | Achilles 840 | 27’8 | Pwllheli | Finished |
| Denis Gorman | Lizzie-G | Albin Vega 27 | 27′ | Plymouth | Finished |
| Donald Heath | Guppy Rides Again | Beneteau First | 21′ | Plymouth | Finished |
| Doug Pingel | Jakeeda 2 | Westerly 33 Bilge Keel | 33′ | Plymouth | Finished |
| Duncan Lougee | Aerodrama | Val 31 Trimaran | 29′ | Plymouth | Finished |
| George Jepps | Anuanua | Prout catamaran | 33′ | Plymouth | Finished |
| Gibbie Odie | Laxfirth Lass | Halmatic 30 | 30′ | Pwllheli | Finished |
| Graeme Shimwell | Steeplejack | Mirage 29 Bilge keel | 27′ | Plymouth | Finished |
| Gus Davidson | Foxy Lady | Royal Cape One Design | 29′ | Plymouth | Finished |
| Guy Willing | Bluegrass | Frances 26 | 26′ | Plymouth | Finished |
| Hamish Southby-Tailyour | Black Velvet | Gaff cutter | 30′ | Plymouth | Finished |
| Jean-Jacques Lassalle | Gribou | Gib’sea 76 | 25′ | Plymouth | Finished |
| Jim Schofield | Zigzag | Sadler | Pwllheli | Retired | |
| John Hope | Surabaya | Vancouver 27 | 27′ | Pwllheli | Finished |
| Matthew Bowns | Prime Suspect | Marcon Cutlass | 27′ | Plymouth | Finished |
| Mike Lynch | Petrafin | Folkboat | 25′ | Pwllheli | Finished |
| Mike Winter | The Sarah James | Durfour 29 | 29′ | Plymouth | Finished |
| Nick Bridges | Dolphin of Fowey | Trapper 501 Twin Keel | 28′ | Plymouth | Finished |
| Nigel Stevens | Triassic | F27 Trimaran | 27′ | Plymouth | Finished |
| Ollie Ridgway | Jocasta | Jeanneau Sun Odyssey 26 | 25′ | Plymouth | Finished |
| Peter Crawley | Sheldro | Sarum 28 | 28′ | Plymouth | Finished |
| Roger Fitzgerald | Ella Trout III | Dehler | 29′ | Pwllheli | Finished |
| Rory McDougall | Cooking Fat | Wharram Tiki | 21′ | Plymouth | Finished |
| Roy Tall | Spirit of Venus | Sabre 27 | 27′ | Plymouth | Finished |
| Simon Fayers | Shebeca | Frances 26 | 26′ | Plymouth | Finished |
| Simon Griffiths | Cognac | Kirie Feeling 285 | 28′ | Pwllheli | Retired Crosshaven |
| Steve Pickard | Springtide | Colvic 24 | 24′ | Pwllheli | Retired |
| Tim Luke | Medusa | Vancouver | 34′ | Plymouth | Finished |
| Wil Bailey | Pyxi | Hurley 24 | 24′ | Plymouth | Finished |
The Start
