The Jester Azores Challenge, 2012
Start off western end of Plymouth Breakwater, 1200 Sunday 27 May 2012.
Finish on a line between the north and south moles, Praia da Vitoria Harbour, Terceira, Azores.
The start was in warm, hazy sunshine and an occasional light breeze from the SW. Shortly after the start a bank of fog rolled in, as did the Brittany Ferry.
Most of the challenge was conducted against headwinds, including one deep depression that brought sustained winds over 30kts and saw several boats hove-to while it passed. Several retired as a consequence. John Margson in Muffin suffered a broken mast 35nm from Priai da Vitoria, but was able to tidy away the damage and motor into port, finding himself the first finisher. Less fortunate was Peter Evans in Federwolke who had started late and was just 8 days out when the storm was forecast. He made the decision to turn back for the Channel Islands but was overwhelmed and needed assistance before he could reach shelter.
The longest passage time was recorded by Edward Zając in Holly, a Leap 21. At the start several other challengers had helped Edward with repairs to ensure that she was seaworthy, and his perseverance in the smallest boat in the fleet under the conditions was a considerable achievement.
John Margson organised a celebration in Praia da Vitoria , joined by skippers and others who flew in for the occasion. As well as a meal we enjoyed Portugeuse fado music from a very accomplished local singer and guitarists.
Our thanks to the Commodore and staff of the Royal Western Yacht Club as well as the Queen Anne’s Battery team for hosting the start, and for the usual warm welcome at the Praia da Vitoria marina.
Starters
| Skipper | Yacht | type | LOA | Finish |
| Andy Lane | Bula | Robber 3e ¼ Tonner | 25′ | 17/06/2021 |
| Basil Panakis | Jaba | Contest 25 Mk II | 25′ | 19/06/2012 |
| Bill Churchouse | Belgean | Westerly 22 | 22′ | Retired |
| Chris Cowlard | Roulette of Exe | Rival | 30’6″ | Retired |
| Chris Garbett | Jasabe | Twister | 28′ | Retired |
| David Knowler | Headway III | Achilles 840 | 27’8 | Finished |
| Denis Gorman | Lizzie-G | Albin Vega 27 | 27′ | 12/06/2012 |
| Edward Andrzej Zając | Holly | Leap 21 | 21′ | 01/07/2012 |
| Howard Brown | Mary Ellen | Klipper 30 | 30′ | Retired |
| Howard Chivers | Sandpiper | Sadler 29 | 29′ | 13/06/2012 |
| James Stock | Fly of Beaulieu | Twister | 28′ | 13/06/2012 |
| Jean-Jacques Lassalle | Gribou | Gib’sea 76 | 25′ | Retired |
| John Apps | Glayva | UFO27 | 27′ | 17/06/2012 |
| John Margarson | Muffin | Parker 30 | 30′ | 08/06/2012 |
| Jonathan Hopper | Francesca | Victoria Frances Cutter | 26′ | Retired |
| Ken Docherty | Solo | Conquest | 23′ | Retired |
| Nick Bridges | Dolphin of Fowley | Trapper 501 | 28′ | 13/06/2012 |
| Nigel Stillman | Grettal | Kingfisher 30 | 30′ | 25/06/2012 |
| Paul Mead | Independence II of Charlsian | S&S She 31b | 30’7″ | 12/06/2012 |
| Paul Turner | Lasten | Shipman 28 | 28′ | Retired |
| Peter Evans | Federwolke | Westerly Cirrus | 22′ | Retired |
| Peter Pochon | Spray | 28′ | Retired | |
| Philippe Hautfenne | Libid’eau | Trapper 500 | 28′ | Retired |
| Roger Fitzgerald | Ella Trout III | Dehler | 29′ | 09/06/2012 |
| Thomas Jucker | Marta | Etap 29 | 29′ | 13/06/2012 |
| Tim McCloy | China Blue | Junk-rigged Folksong | 25′ | 19/06/2012 |
| Tony Head | Triple Venture | Twister | 28′ | 12/06/2012 |
| Tony Stattersfield | Contessina | Contessina 26 | 26′ | Retired |
| Trevor Leek | Jester | Junk-rigged modified folkboat | 25′ | 27/06/2012 |
Some Early Finishers

Gallery
Diaries and Reports
The sitreps include many comments from skippers on the weather encountered during this challenge and reasons for retirements. Click here to download sitreps.
















